Global Coverage
Apeiron provides local phone numbers (DIDs) and Toll Free Numbers from over 50 countries worldwide. The trunking service can aggregate inbound calls from across the footprint and deliver these communications to a platform (i.e. PBX) or directly to individuals with simple and straightforward configurations done via the web or API.
Apeiron international phone numbers by capabilities
Apeiron phone numbers from the following countries have dual functionality and can be used to make/receive phone calls as well as to send/receive messages.
COUNTRY | COUNTRY CODE | DIALCODE | NUMBER TYPE |
BELGIUM | BEL | 32 | NATIONAL |
CHILE | CHL | 56 | NATIONAL |
ESTONIA | EST | 372 | NATIONAL |
FINLAND | FIN | 358 | NATIONAL |
GEORGIA | GEO | 995 | NATIONAL |
GERMANY | DEU | 49 | NATIONAL |
HONG KONG | HKG | 852 | NATIONAL |
IRELAND | IRL | 353 | NATIONAL |
ISRAEL | ISR | 972 | NATIONAL |
MALTA | MLT | 356 | NATIONAL |
NETHERLANDS | NLD | 31 | NATIONAL |
NORWAY | NOR | 47 | NATIONAL |
PORTUGAL | PRT | 351 | NATIONAL |
ROMANIA | ROU | 40 | NATIONAL |
SINGAPORE | SGP | 65 | NATIONAL |
SLOVENIA | SVN | 386 | NATIONAL |
SOUTH AFRICA | ZAF | 27 | NATIONAL |
SOUTH KOREA | KOR | 82 | NATIONAL |
SPAIN | ESP | 34 | NATIONAL |
SWEDEN | SWE | 46 | NATIONAL |
UNITED KINGDOM | GBR | 44 | NATIONAL |
Apeiron offers toll free phone numbers from the following countries. These numbers are designed to be used for inbound voice calls, are domestically reachable only, and are not accessible from payphones.
COUNTRY | COUNTRY CODE | DIALCODE | NUMBER TYPE |
ARGENTINA | ARG | 54 | TOLL FREE |
AUSTRALIA | AUS | 61 | TOLL FREE |
BELGIUM | BEL | 32 | TOLL FREE |
BRAZIL | BRA | 55 | TOLL FREE |
CANADA | CAN | 1 | TOLL FREE |
CHILE | CHL | 56 | TOLL FREE |
COLOMBIA | COL | 57 | TOLL FREE |
CROATIA | HRV | 385 | TOLL FREE |
CYPRUS | CYP | 357 | TOLL FREE |
CZECH REPUBLIC | CZE | 420 | TOLL FREE |
DENMARK | DNK | 45 | TOLL FREE |
DOMINICAN REPUBLIC | DOM | 1 | TOLL FREE |
EGYPT | EGY | 20 | TOLL FREE |
ESTONIA | EST | 372 | TOLL FREE |
FINLAND | FIN | 358 | TOLL FREE |
GERMANY | DEU | 49 | TOLL FREE |
GREECE | GRC | 30 | TOLL FREE |
HONG KONG | HKG | 852 | TOLL FREE |
HUNGARY | HUN | 36 | TOLL FREE |
INDIA | IND | 91 | TOLL FREE |
IRELAND | IRL | 353 | TOLL FREE |
ISRAEL | ISR | 972 | TOLL FREE |
ITALY | ITA | 39 | TOLL FREE |
JAPAN | JPN | 81 | TOLL FREE |
JORDAN | JOR | 962 | TOLL FREE |
KENYA | KEN | 254 | TOLL FREE |
LATVIA | LVA | 371 | TOLL FREE |
LITHUANIA | LTU | 370 | TOLL FREE |
MEXICO | MEX | 52 | TOLL FREE |
NETHERLANDS | NLD | 31 | TOLL FREE |
NEW ZEALAND | NZL | 64 | TOLL FREE |
NORWAY | NOR | 47 | TOLL FREE |
PERU | PER | 51 | TOLL FREE |
PHILIPPINES | PHL | 63 | TOLL FREE |
POLAND | POL | 48 | TOLL FREE |
PORTUGAL | PRT | 351 | TOLL FREE |
PUERTO RICO | PRI | 1 | TOLL FREE |
QATAR | QAT | 974 | TOLL FREE |
ROMANIA | ROU | 40 | TOLL FREE |
SINGAPORE | SGP | 65 | TOLL FREE |
SLOVAKIA | SVK | 421 | TOLL FREE |
SLOVENIA | SVN | 386 | TOLL FREE |
SOUTH AFRICA | ZAF | 27 | TOLL FREE |
SOUTH KOREA | KOR | 82 | TOLL FREE |
SPAIN | ESP | 34 | TOLL FREE |
SWEDEN | SWE | 46 | TOLL FREE |
THAILAND | THA | 66 | TOLL FREE |
UNITED ARAB EMIRATES | ARE | 971 | TOLL FREE |
UNITED KINGDOM | GBR | 44 | TOLL FREE |
VIRGIN ISLANDS (U.S.) | VIR | 1 | TOLL FREE |
Apeiron phone numbers from the following countries are able to send and receive SMS.
COUNTRY | COUNTRY CODE | DIALCODE | NUMBER TYPE |
AUSTRALIA | AUS | 61 | MOBILE |
BELGIUM | BEL | 32 | MOBILE |
BRAZIL | BRA | 55 | MOBILE |
CZECH REPUBLIC | CZE | 420 | MOBILE |
DENMARK | DNK | 45 | MOBILE |
INDONESIA | IDN | 62 | MOBILE |
ISRAEL | ISR | 972 | MOBILE |
ITALY | ITA | 39 | MOBILE |
LITHUANIA | LTU | 370 | MOBILE |
POLAND | POL | 48 | MOBILE |
SINGAPORE | SGP | 65 | MOBILE |
SWEDEN | SWE | 46 | MOBILE |
UNITED KINGDOM | GBR | 44 | MOBILE |
Apeiron phone numbers from the following countries and cities have dual functionality and can be used to make/receive phone calls as well as to send/receive messages.
COUNTRY | COUNTRY CODE | COUNTRY DIALCODE | CITY | CITY DIALCODE | NUMBER TYPE |
---|